YOUR COMPETITIVE ADVANTAGE.
View a year-on-year comparison of our key financial indicators.
| 1 Jan - 31 Dec 2021 | 1 Jan - 31 Dec 2020 | |
|---|---|---|
| Results: | ||
| Operating profit (€ mn) | 155 | -75 |
| Consolidated net income (€ mn) | 68 | -69 |
| Consolidated net income allocated to ordinary shareholders (€ mn) 1) | 53 | -90 |
| Cost/income ratio (%)2) | 43,6 | 44,2 |
| Dividend per share (€)3) | 1,50 | 0,40 |
| Earnings per ordinary share (€)1) | 0,89 | -1,50 |
| RoE before taxes (%)1) | 5,3 | -4,1 |
| RoE after taxes (%)1) | 2,1 | -3,6 |

All facts and figures on the 2021 financial year, in a navigable file.